| Key Specifications (Click on Data Sheet Above for Additional Details). | ||
| Generic Name | RG142 | RG400 |
| Flex Type | Flexible | Flexible |
| Impedance | 50 Ohm±2 Ω | 50 Ohm±2 Ω |
| Center Conductor | SPCW | SPC |
| Dielectric Type | PTFE | PTFE |
| Inner Braid | SPC | SPC |
| Outer Braid | SPC | SPC |
| Jacket Material | FEP(Light Brown) | FEP(Light Brown) |
| Jacket Diameter | 0.195 in | 0.195 in |
| Velocity of Propagation | 69.5% | 69.5% |
| Attenuation 100ft at 1 Ghz. | 13.8 dB | 14.7dB |
| Frequency, Max | 12.4GHz | 12.4GHz |
| Operating Temperature | -55℃∼200℃ | |
| Dielectric resistance | Min. 1000 ㏁.㎞ at20℃ | |
| Center Conductor Type | Solid | Stranded |
| Test voltage(1 min) | 5000Vrms | 3000Vrms |
| Approx. weight | 64.0kg/km | 64.0kg/km |
| Coax Type | Coax | Coax |
Flexible RG142 & RG400 Coax Cable Double Shielded with Tan FEP Jacket
Titantek's RG142 & RG400 flexible coax cables are 50 Ohm and have PTFE dielectric. Our RG142 & RG400 coax Cables are constructed with 0.195 jacket made of FEP. RG142 & RG400 coax have the maximum frequency for these Titantek's cables are 12.4 GHz.